Compare
Where Scout beats the big two, and where it doesn't.
onX Hunt and HuntStand are good apps. This page is for deciding whether you need one of them, Scout, or both.
Free to mark and track. Scout adds offline maps, forecasts, wind and 3D for $30 a year.
| HuntLease Scout | onX Hunt | HuntStand | |
|---|---|---|---|
| Price, per year | $30 (Scout); $120 with the lease marketplace | About $35 (one state) to $100 (all states) | About $35 (Pro) to $70 (Pro Whitetail) |
| Free tier | Unlimited waypoints, shapes, GPS, journal | 7-day trial | Free tier with ads and limits |
| Base maps | USGS satellite, topo, hybrid; 3D terrain | Satellite, topo, hybrid; 3D | Satellite, topo, hybrid; 3D |
| Offline maps | ✓ downloaded areas, USGS imagery | ✓ | ✓ |
| Private parcel owner names | — not today | ✓ | ✓ |
| Public land boundaries | ✓ with rules and seasons from our directory | ✓ | ✓ |
| Wind, scent cones, forecast | ✓ | ✓ | ✓ |
| Day-by-day activity forecast | Field Ready Score™ on any waypoint | — | ✓ HuntZone / activity forecast |
| Hunt and harvest log | ✓ weather captured automatically | Limited | ✓ |
| Season dates for your state | ✓ in the conditions panel, open / opens in N days | ✓ | ✓ |
| Stand-by-stand history and learned winds | ✓ wind rose and best hours per stand | — | Limited |
| Trail camera timeline with tags and a feed | ✓ on the camera's waypoint | Photos on a waypoint | Photos on a waypoint; cellular cams via their store |
| Hunt club: shared property and a stand board | ✓ on Hunter; members join free | Shared markups, no board | ✓ stand reservations (Pro Whitetail) |
| Club camera feed: every member's cameras in one scroll | ✓ on Hunter | — | Photos per camera, not per club |
| Trail cameras that email their photos straight in | ✓ on Scout; one address per camera | — | Cellular cams through their own store |
| Collect club dues by card | ✓ on Hunter, straight to the club's account, no platform fee | — | — |
| Club season stats: sits, sightings, harvests across members | ✓ on Hunter | — | — |
| Background GPS tracking (screen off) | — browser app limit | ✓ | ✓ |
| Installs from | Your browser; no store | App Store / Play | App Store / Play |
| Leases you can rent, on the map | ✓ with the owner's contact on Hunter | — | — |
| Booked lease appears as a hunt area | ✓ | — | — |
| Ads | None | None | On the free tier |
Competitor prices and features are from their public pages as of 2025 and change; check them before you buy. We have no affiliation with either company.
Choose Scout if
- You hunt a lease or public land and do not need parcel ownership
- You want the map, the wind and the log for the price of a box of broadheads
- You hunt with a club and want one map and a stand board without everyone paying
- You are already on HuntLease, or plan to be
Choose onX or HuntStand if
- You need to know who owns the parcel next door
- You want an all-day breadcrumb trail with the phone in your pocket
- You hunt out West and want their layers for units and draw odds
Put your lease on your phone.
Make a free account, open the map, and start marking. Install it from your browser; there is nothing to download from an app store.